Rear Shocks Absorber Struts for 2013-2018 Fod-Fusion
$87.44
Description
Highlights:
1.The Shocks Absorber are designed to offer superior performance and stability for your car.
2.They provide a smooth and comfortable ride while enhancing your car’s handling and control on the road.
3.The Shocks Absorber are constructed with high-quality materials to deliver long-lasting durability and reliability.
4.Their strong build ensures that they withstand the toughest driving conditions and last for many miles to come.
5.These Shocks are designed to fit SPECIFIC car. They are an exact match for the original equipment manufacturer specifications, ensuring perfect compatibility and performance.
Details:
Specification
Material: Steel
Color: Black
Quantity: 1 Pair
Condition: New
Package Weight(kg): 3.7
Package Dimensions (L x W x H): 48*19*9.5 cm
Item Weight(kg): 2.5
Item Size (L x W x H): 48*9.5*9.5 cm
Placement on Vehicle: Rear
Â
Fitment
2013-2020 Ford Fusion
Â
Suitable for Vehicle Model
Year | Trim | Engine | Make | Model | Notes |
2020 | Energi SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2016 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2016 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2016 | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2016 | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2016 | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2016 | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2017 | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | Sport Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | Ford | Fusion | Â |
2017 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2017 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2017 | SE Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2017 | SE LUX Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | Platinum Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2017 | Platinum Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2016 | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2016 | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2016 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2015 | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2013 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2013 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2013 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2013 | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2013 | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2013 | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2014 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2014 | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2014 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2014 | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2014 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2014 | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2014 | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2014 | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2014 | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2015 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2015 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2015 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2015 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2015 | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2015 | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2014 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2013 | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2017 | Advance Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | SE LUX Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2019 | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | SEL Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2019 | SEL Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | Energi SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2020 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2020 | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2020 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2020 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Fusion | Â |
2020 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2020 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2020 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Fusion | Â |
2020 | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2020 | SEL Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2020 | SEL Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2020 | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2020 | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2019 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2018 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2018 | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | Sport Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | Ford | Fusion | Â |
2018 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2018 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2017 | Energi Platinum Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | SE LUX Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | Platinum Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2018 | Platinum Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | Energi Platinum Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
2019 | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | Sport Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | Ford | Fusion | Â |
2019 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | Â |
2019 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Fusion | Â |
2018 | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | Â |
2013 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Fusion | Â |
Â
Â
Some tips before installation:
>In order to ensure the consistency of the shock absorber, it is best to choose the shock absorber to be replaced in pairs.
>The bearing on the top of the shock absorber should be lubricated (grease), and the waterproof dust cover must be put in place to ensure that it is not damaged.
>It is particularly difficult to remove the end nut of the telescopic tappet of the shock absorber (the spring must be fastened with an iron wire), and it is easier to install.
>When installing the ball head (suspender) of the balance bar, press down with an iron rod to install it smoothly.
>Highly recommended for professional installation. Highly recommended for professional installation.
Â
Â
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
Â
*Product Notes:Â Â
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor’s order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Â
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer’s location to fulfillment center.
Additional information
Weight | 8.16 lbs |
---|---|
MPN | D0100HP4V1W |
CONDITION | New |
ITEMTYPE | SHOCKS ABSORBER STRUTS |
COLOR | BLACK |
Reviews
There are no reviews yet.